Dick Spencer Golf League
STANDINGS
After WEEK 13 (FINAL)
TEAM | PLAYERS | W | L | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
2 | Byrnes/Plemons | 81 | 51 | 39 | 35 | 41 | 41 | 43 | 39 | B | 41 | 40 | 39 | 33 | 40 | 33 |
9 | Johnson/Kowalick | 72.5 | 59.5 | 37 | 37 | B | 34 | 40 | 37 | 39 | 38 | 39 | 35 | 36 | 35 | 38 |
6 | Finucane/Raleigh | 71 | 61 | 40 | 34 | 38 | 33 | 38 | 35 | 37 | 34 | 38 | 35 | 42 | 35 | B |
3 | Schell/Hackett | 70 | 62 | 38 | 42 | 40 | 44 | 38 | 37 | 36 | 35 | B | 38 | 38 | 43 | 38 |
11 | Lane/Stevenson | 70 | 62 | 44 | 43 | 42 | 37 | 37 | B | 34 | 45 | 41 | 34 | 40 | 37 | 40 |
5 | Donoghue/Pfister | 65.5 | 66.5 | 43 | B | 39 | 37 | 41 | 38 | 44 | 43 | 40 | 36 | 40 | 42 | 44 |
8 | Gravelle/Valentine | 65 | 67 | B | 43 | 46 | 43 | 45 | 39 | 35 | 43 | 44 | 35 | 39 | 38 | 36 |
10 | Jones/Schweitzer | 63.5 | 68.5 | 43 | 40 | 38 | 44 | B | 42 | 42 | 39 | 33 | 42 | 44 | 41 | 37 |
12 | LaPatra/Storrs | 63.5 | 68.5 | 46 | 40 | 32 | B | 41 | 42 | 41 | 45 | 43 | 45 | 41 | 44 | 39 |
13 | Lyndaker/Wilder | 60.5 | 71.5 | 40 | 39 | 41 | 39 | 40 | 38 | 40 | B | 40 | 37 | 39 | 42 | 37 |
4 | Dobmeier/Litchfield | 59 | 73 | 46 | 37 | 41 | 40 | 36 | 42 | 41 | 40 | 40 | 37 | B | 41 | 39 |
1 | Buduson/Williams | 58.5 | 73.5 | 45 | 38 | 38 | F | 41 | 41 | 46 | 40 | 39 | 36 | 44 | B | 36 |
7 | Fogg/Harris | 58 | 74 | 42 | 43 | 42 | 42 | 42 | 40 | 41 | 36 | 35 | B | 41 | 47 | 49 |
41.9 | 39.3 | 39.8 | 39.5 | 40.2 | 39.2 | 39.7 | 39.9 | 39.3 | 37.4 | 39.8 | 40.4 | 38.8 | ||||
Low Individual Gross: Raleigh/Valentine: 38 | ||||||||||||||||
Low Individual Net: Roberts: 32 | ||||||||||||||||
Low Team Score: TEAM 2 (33) | ||||||||||||||||
50-50 WINNER: Lyndaker | ||||||||||||||||
Week 13 avg: 45.5 |