Thousand Island Baseball Conference
SCHEDULES
PEE WEE A - CLICK HERE
PEE WEE B MAJOR - CLICK HERE
PEE WEE B MINOR - CLICK HERE
GRASSHOPPER A - CLICK HERE
GRASSHOPPER B(revised) - CLICK HERE
CONTACT LIST of COACHES - CLICK HERE
JUST FOR FUN - CLICK HERE
PEE WEE 'A' PLAYOFFS
Monday - July 7
UPPER: Clayton at Dexter (@ Morris Tract) 6 PM-postponed
LOWER: Lafargeville at Philadelphia 6 PM-postponed
Wednesday - July 9
MORRIS TRACT FIELD in Chaumont
UPPER
PRELIMINARY GAME: Dexter over Clayton
CHAMPIONSHIP GAME
Dexter over Cape 7-4
LOWER
PRELIMINARY GAME: Lafargeville over Philadelphia
CHAMPIONSHIP GAME
Theresa 6, Lafargeville 5.
CLICK ON PHOTO TO ENLARGE
CAPE VINCENT
Regular Season Champions and UPPER Playoff Runnerups
DEXTER YANKEES
UPPER Playoff Champions and Regular Season Second Place
THERESA - LOWER Playoff Champions
LAFARGEVILLE - LOWER Playoff Runnerups
ENTRY FEES BY TEAM (RED indicates PAID)
VILLAGE | PW A | PW B maj | PW B min | GR A | GR B | TOTAL | PER$ | OWES |
Clayton | 1 | 1 | 0 | 1 | 2 | 5 | $35.00 | $175.00 |
Theresa | 1 | 1 | 0 | 1 | 1 | 4 | $35.00 | $140.00 |
Dexter | 1 | 1 | 1 | 2 | 3 | 8 | $35.00 | $280.00 |
Philadelphia | 1 | 1 | 0 | 1 | 1 | 4 | $35.00 | $140.00 |
Fort Drum | 1 | 0 | 1 | 0 | 0 | 2 | $35.00 | $70.00 |
Lafargeville | 1 | 0 | 0 | 1 | 0 | 2 | $35.00 | $70.00 |
Cape | 1 | 0 | 0 | 0 | 0 | 1 | $35.00 | $35.00 |
Lyme | 0 | 1 | 0 | 0 | 1 | 2 | $35.00 | $70.00 |
Alex Bay | 0 | 1 | 0 | 1 | 1 | 3 | $35.00 | $105.00 |
Evans Mills | 0 | 1 | 0 | 0 | 2 | 3 | $35.00 | $105.00 |
Sackets | 0 | 0 | 1 | 1 | 1 | 3 | $35.00 | $105.00 |
TOTAL | 7 | 7 | 3 | 8 | 12 | 37 | $1,295.00 |
PEE WEE 'A' PAGE - CLICK HERE
IMPORTANT DATES
Sunday, June 1: Entry fees ($35 per team) are due. Checks to: Thousand Island Baseball Conference. Send to: Bill Schell/PO Box 44/Brownville,NY/13615 STILL WAITING FOR EVANS MILLS
July 18-20: Willie Putnam Tournament
PLAYER AGE CHART
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | AGE |
2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2008 | 2008 | 2008 | 2008 | 6 |
2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2007 | 2007 | 2007 | 2007 | 7 |
2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2006 | 2006 | 2006 | 2006 | 8 |
2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | 2005 | 9 |
2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2004 | 2004 | 2004 | 2004 | 10 |
2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2003 | 11 |
2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 12 |
2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | 2001 | 13 |
TEAM PHOTOS
Monarch Photography
Call Tana at 315-629-0908
EMAIL: monarchphotography@yahoo.com
WEBSITE: www.m-portraits.com
FACEBOOK: https://www.facebook.com/pages/Monarch-Photography/96086741449?ref=hl