TIBC Pee Wee 'A' Baseball
UMPIRES
BASEBALLS
FORT DRUM
LEAGUE BY-LAWS
WINNING COACHES
STANDINGS (in order of POINTS)
WIN = 2 pts. TIE = 1 pt.
TEAM | W | L | T | PTS. |
CAPE | 11 | 0 | 0 | 20 |
DEXTER | 9 | 1 | 0 | 18 |
CLAYTON | 7 | 4 | 0 | 14 |
THERESA | 4 | 6 | 0 | 8 |
FORT DRUM | 3 | 6 | 1 | 7 |
PHILADELPHIA | 1 | 7 | 1 | 3 |
LAFARGEVILLE | 1 | 10 | 0 | 2 |
FINAL STANDINGS
Cape/Dexter/Clayton in UPPER PLAYOFFS
Theresa/Philadelphia/Lafargeville in LOWER PLAYOFFS
Fort Drum season is over
2014 SCHEDULE
May 7 – Wed | May 10 – Sat | May 12 – Mon | May 16 – Fri |
SCRIMMAGE DAY | OPENING DAY In Dexter | Fort Drum at Cape | Clayton at Cape |
Each team should try to Find an opponent. | 11 am Philadelphia at Dexter | Lafargeville at Dexter | Fort Drum at Theresa |
It is not mandatory that Each team scrimmage. | 1 pm Fort Drum at Lafargeville | Philadelphia at Clayton | Lafargeville at Philadelphia |
On your own for UMPIRES! | 3 pm Clayton at Theresa | Theresa – BYE | Dexter – BYE |
May 19 – Mon | May 23 – Fri | May 28 – Wed | June 2 – Mon |
Cape at Theresa | Cape at Lafargeville | Dexter at Cape | Cape at Philadelphia |
Clayton at Lafargeville | Philadelphia at Fort Drum | Fort Drum at Clayton | Theresa at Lafargeville |
Dexter at Fort Drum | Theresa at Dexter | Philadelphia at Theresa | Clayton at Dexter |
Philadelphia – BYE | Clayton – BYE | Lafargeville – BYE | Fort Drum – BYE |
June 6 – Fri | June 11 – Wed | June 16 – Mon | June 20 – Fri |
Cape at Clayton | Theresa at Clayton | Cape at Fort Drum | Theresa at Cape |
Theresa at Fort Drum | Dexter at Philadelphia | Dexter at Lafargeville | Lafargeville at Clayton |
Philadelphia at Lafargeville | Lafargeville at Fort Drum | Clayton at Philadelphia | Fort Drum at Dexter |
Dexter – BYE | Cape – BYE | Theresa – BYE | Philadelphia – BYE |
June 25 – Wed | June 30 – Mon | July 2 – Wed | July 7 – Mon |
Lafargeville at Cape | Cape at Dexter | Philadelphia at Cape | Playoffs – ROUND ONE |
Fort Drum at Philadelphia | Clayton at Fort Drum | Lafargeville at Theresa | UPPER #4 @ #1, #3 @ #2 |
Dexter at Theresa | Theresa at Philadelphia | Dexter at Clayton | LOWER #7 @ #6; #5 BYE |
Clayton – BYE | Lafargeville – BYE | Fort Drum – BYE | RAIN DATE TUESDAY, July 8 |
July 9 – Wed | July 10 – Thu | July 18,19,20 | |
CHAMPIONSHIP | RAIN DATE for July 9 | Willie Putnam Tournament | GAMES in PURPLE not played |
UPPER (Morris Tract) Winners of ROUND ONE | All PEE WEE TEAMS Invited | ||
LOWER (Morris Tract) Winner #7@#6 vs. #5 |